Poistettua kalustoa.
| 2017 | ||
|---|---|---|
| 1611, 1612, 1614 - 1617, 1619 | Linkker 13LE | ![]() |
| 2015 | ||
| 1543 - 1548 | VDL Citea LLE-120 | ![]() |
| 2013 | ||
| 1342, 1343 | Scania Citywide | ![]() |
| 2012 | ||
| 1203 - 1205 | Scania K230 Lahti Scala | ![]() |
| 2011 | ||
| 1201, 1202 | Volvo 7700 | ![]() |
| 2009 | ||
| 930 - 937 | MAN Lion's City | ![]() |
| 901 - 904 | MAN Lion's City LL | ![]() |
| 2008 | ||
| 826 | MAN Lion's City | ![]() |
| 801 - 803 | MAN Lion's City LL | ![]() |
| 2007 | ||
| 815 | Volvo 8700LE | ![]() |
| 725, 726 | Volvo 8700LE | ![]() |
| 722 - 724 | Volvo 8700LE | ![]() |
| 727 - 736 | MAN Lion's City | ![]() |
| 737 - 739 | Scania K270 Lahti Scala | ![]() |
| 740 | Scania K230 Lahti Scala | ![]() |
| 701 - 706 | Volvo 8700LE | ![]() |
| 720, 721 | Scania K230 Lahti Scala | ![]() |
| 707 - 709 | MAN Lion's City | ![]() |
| 2006 | ||
| 710 - 719 | Scania K230 Lahti Scala | ![]() |
| 616 - 618 | Scania K230 Lahti Scala | ![]() |
| 626 - 628 | Volvo 8700LE | ![]() |
| 619, 620 | Volvo 8700LE | ![]() |
| 621 - 624 | Scania K270 Lahti Scala | ![]() |
| 610 - 615 | Scania K230 Lahti Scala | ![]() |
| 601 - 609 | MAN Lion's City LL | ![]() |
| 2005 | ||
| 504, 505 | MAN Lion's City | ![]() |
| 2004 | ||
| 501 - 503 | Scania L94 Lahti Scala | ![]() |
| 429, 430 | Scania L94 Lahti Scala | ![]() |
| 2003 | ||
| 424 - 428 | Scania L94 Lahti Scala | ![]() |
| 401 - 423 | Scania L94 Ikarus E94 | ![]() |
| 317 - 323 | Scania L94 Ikarus E94 | ![]() |
| 301 - 311 | Scania L94 Lahti Scala | ![]() |
| 312 - 315 | Scania L94 Ikarus E94 | ![]() |
| 316 | Scania L94 Ikarus E94 | ![]() |
| 2002 | ||
| 275, 276 | Scania L94 Lahti Scala | ![]() |
| 250 - 259 | Scania L94 Lahti Scala | ![]() |
| 260 - 264 | Scania L94 Ikarus E94 | ![]() |
| 273, 274 | Scania L94 Ikarus E94 | ![]() |
| 271, 272 | Scania L94 Ikarus E94 | ![]() |
| 243 - 249 | Scania L94 Lahti Scala | ![]() |
| 229 - 232 | Volvo 8500LE | ![]() |
| 201 - 228 | Volvo 8500LE | ![]() |
| 233 - 242 | Scania L94 Lahti Scala | ![]() |
| 2001 | ||
| 126 - 129 | Scania L94 Ikarus E94 | ![]() |
| 124, 125 | Scania L94 Ikarus E94 | ![]() |
| 114, 115 | Scania N94 Lahti Scala | ![]() |
| 101, 102 | Volvo B10BLE Carrus City L | ![]() |
| 111 - 113 | Scania L94 Lahti 402 | ![]() |
| 103 - 110 | Scania L94 Ikarus E94 | ![]() |
| 116 | Scania L94 Ikarus E94 | ![]() |
| 130 - 135 | Scania L94 Ikarus E94 | ![]() |
| 136 - 141 | Scania L94 Ikarus E94 | ![]() |
| 2000 | ||
| 73, 74 | Scania L94 Ikarus E94 | ![]() |
| 63 - 70 | Scania L94 Ikarus E94 | ![]() |
| 37 - 46 | Scania L94 Lahti 402 | ![]() |
| 4 - 8 | Scania L94 Ikarus E94 | ![]() |
| 23 - 31 | Mercedes-Benz O405N2 | ![]() |
| 32 - 36 | Volvo B10BLE Carrus City L | ![]() |
| 117 | Scania L94 Ikarus E94 | ![]() |
| 1 - 3 | Scania L94 Carrus City L | ![]() |
| 55 - 62 | Scania L94 Ikarus E94 | ![]() |
| 14 - 22 | Volvo 7000 | ![]() |
| 9 - 13 | Scania N94 Lahti 402 | ![]() |
| 71, 72 | Volvo B10BLE Ikarus E94 | ![]() |
| 47 - 54 | Volvo B10BLE Ikarus E94 | ![]() |
| 1999 | ||
| 9912 - 9932 | Volvo 7000 | ![]() |
| 9934 - 9937 | Scania L94 Ikarus E94 | ![]() |
| 9938 - 9952 | Volvo B10BLE Ikarus E94 | ![]() |
| 9901 - 9911 | Volvo B10L Carrus City U | ![]() |
| 9900 | Scania OmniCity | ![]() |
| 1998 | ||
| 9869 - 9874 | Volvo B10BLE Ikarus E94 | ![]() |
| 9832 - 9841 | Scania OmniCity | ![]() |
| 9852 - 9854 | Volvo B10BLE Carrus City L | ![]() |
| 9842 - 9851 | Mercedes-Benz O405N2 | ![]() |
| 9828 - 9831 | Volvo B10B Carrus City M | ![]() |
| 9856 - 9868 | Volvo B10BLE Ikarus E94 | ![]() |
| 9814 - 9824 | Volvo B10L Carrus City U | ![]() |
| 9801 - 9811 | Volvo B10BLE Carrus City L | ![]() |
| 1997 | ||
| 9701 - 9706 | Volvo B10L Carrus City U | ![]() |
| 9707 - 9710 | Volvo B10BLE Carrus City L | ![]() |
| 9711 - 9714 | Volvo B10L Carrus City U | ![]() |
| 9715 - 9718 | Volvo B10BLE Ikarus E94 | ![]() |
| 1996 | ||
| 9626 - 9630 | Volvo B10BLE Ikarus E94 | ![]() |
| 9621 - 9625 | Volvo B10B Carrus City M | ![]() |
| 9607 - 9610 | Mercedes-Benz O405N2 | ![]() |
| 9603 - 9606 | Scania L113TLL Carrus City L | ![]() |
| 9611 - 9620 | Volvo B10L Carrus City U | ![]() |
| 9631 - 9645 | Volvo B10M Carrus City | ![]() |
| 9502 - 9522 | Scania MaxCi | ![]() |
| 1995 | ||
| 9528 - 9542 | Volvo B10BLE Carrus City L | ![]() |
| 9523 - 9527 | Volvo B10L Carrus City U | ![]() |
| 9501 | Volvo B10L Carrus City U | ![]() |
| 1994 | ||
| 9417, 9418 | Volvo B10BLE Säffle System 2000 | ![]() |
| 9412 - 9416 | Volvo B10BLE Lahti 402 | ![]() |
| 9402 - 9411 | Scania N113CLL Carrus City L | ![]() |
| 1993 | ||
| 9319 - 9323 | Volvo B10M Carrus City | ![]() |
| 9309 - 9318 | Volvo B10BLE Carrus City L | ![]() |
| 9302 - 9308 | Scania N113CLL Lahti 402 | ![]() |
| 9301 | Volvo B10BLE Carrus City L | ![]() |
| 1992 | ||
| 9202 - 9216 | Volvo B10M Wiima K202 | ![]() |
| 1991 | ||
| 9201 | Scania N113CLB Wiima K202 | ![]() |
| 9111 - 9136 | Volvo B10M Wiima K202 | ![]() |
| 9101 - 9110 | Volvo B10MA Wiima N202 | ![]() |
| 1990 | ||
| 9006 - 9045 | Volvo B10M Wiima K202 | ![]() |
| 9001 - 9005 | Volvo B10MA Wiima N202 | ![]() |
| 1989 | ||
| 8901 - 8912 | Volvo B10MA Wiima N202 | ![]() |
Päivitetty 22.8.2023