Poistettua kalustoa.
| 2017 | ||
|---|---|---|
| 298 - 300 | Linkker 13LE | ![]() |
| 2014 | ||
| 238 - 242 | VDL Citea XLE-145 | ![]() |
| 669 - 672 | Iveco Crossway LE | ![]() |
| 620, 621 | Solaris Urbino 12 Hybrid | ![]() |
| 2013 | ||
| 875 - 877 | Irisbus Crossway LE | ![]() |
| 2012 | ||
| 913 | Scania K230 Lahti Scala | ![]() |
| 782 - 798 | Volvo 8900LE | ![]() |
| 2011 | ||
| 914 | Scania K230 Lahti Scala | ![]() |
| 779 - 781 | Scania K280 Lahti Scala | ![]() |
| 761 - 778 | Irisbus Crossway LE | ![]() |
| 2010 | ||
| 730 - 735 | Scania K280 Lahti Scala | ![]() |
| 2009 | ||
| 736 - 760 | Irisbus Crossway LE | ![]() |
| 924, 940 | Scania K230 Lahti Scala | ![]() |
| 75 | Scania OmniExpress 340 | ![]() |
| 2008 | ||
| 78, 80 | Volvo B9R Lahti 520 Flyer | ![]() |
| 726 - 729 | Scania K280 Lahti Scala | ![]() |
| 723 - 725 | Scania K230 Lahti Scala | ![]() |
| 701 - 722 | Volvo 8700LE | ![]() |
| 73, 74 | Volvo B9R Lahti 520 Flyer | ![]() |
| 870 | Volvo 8700LE | ![]() |
| 2007 | ||
| 8 | Volvo B9R Lahti 520 Flyer | ![]() |
| 86 | Volvo B9R Lahti 520 Flyer | ![]() |
| 2006 | ||
| 76, 77 | Scania K94 Lahti 520 Flyer | ![]() |
| 33 | Irisbus Axer | ![]() |
| 855, 865, 882, 889 - 891 | Scania K230 Lahti Scala | ![]() |
| 2005 | ||
| 52, 53 | Scania K94 Lahti 520 Flyer | ![]() |
| 841, 864, 867, 869, 874, 887 | Volvo 8700LE | ![]() |
| 813 - 816, 838, 840 | Scania L94 Lahti Scala | ![]() |
| 807 - 812 | Volvo 8700LE | ![]() |
| 801 - 806 | Scania L94 Lahti Scala | ![]() |
| 2004 | ||
| 169 | Scania K114 Kiitokori OmniStar | ![]() |
| 50, 51 | Scania K94 Lahti 520 Flyer | ![]() |
| 2003 | ||
| 158 | Scania K114 Kiitokori OmniStar | ![]() |
| 62, 63 | Scania L94 Lahti 520 Flyer | ![]() |
| 61 | Scania K114 Lahti 540 Falcon | ![]() |
| 23, 24, 29, 34 | Scania K94 Lahti 520 Flyer | ![]() |
| 2002 | ||
| 91 | Scania K114 Lahti 540 Falcon | ![]() |
| 819 - 822, 922 | Volvo 8700LE | ![]() |
| 2001 | ||
| 124 | Scania K124 Carrus Vega | ![]() |
| 2000 | ||
| 122 | Scania K124 Carrus Vega | ![]() |
| 861, 862, 898, 899 | Scania L94 Lahti 402 | ![]() |
| 1999 | ||
| 860 | Scania N94 Lahti 402 | ![]() |
| 828 - 832, 850, 852 | Scania L94 Lahti 402 | ![]() |
| 859 | Scania L94 Lahti 402 | ![]() |
| 853, 854, 856 - 858 | Scania OmniCity | ![]() |
| 824 - 827 | Volvo B10L Lahti 402 | ![]() |
| 1998 | ||
| 935 | Scania L94 Carrus City L | ![]() |
| 1996 | ||
| 917, 918 | Scania L113CLL Lahti 402 | ![]() |
| 833 | Volvo B10BLE Lahti 402 | ![]() |
| 1995 | ||
| 842 | Volvo B10M Carrus City | ![]() |
| 881, 884 | Mercedes-Benz O405N2 | ![]() |
| 1994 | ||
| 847, 848 | Volvo B10BLE Carrus City L | ![]() |
| 836 | Volvo B10BLE Lahti 402 | ![]() |
| 839 | Volvo B10BLE Carrus City L | ![]() |
| 1993 | ||
| 866, 875, 877 | Mercedes-Benz O405N | ![]() |
| 844, 849 | Volvo B10M Wiima K202 | ![]() |
| 1992 | ||
| 835 | Volvo B10R Wiima K202 | ![]() |
| 878, 879 | Scania L113 Wiima M311 | ![]() |
| 845, 846 | Volvo B10M Wiima K202 | ![]() |
| 1991 | ||
| 843 | Volvo B10M Wiima M311 | ![]() |
| 834 | Volvo B9M Wiima K202 | ![]() |
| 1990 | ||
| 823, 837, 851 | Volvo B10M Wiima K202 | ![]() |
| 1989 | ||
| 817, 818 | Volvo B10M Wiima K202 | ![]() |
Päivitetty 24.9.2023